ceramic ball silicon nitride ball si3n4 ball zirconia ball zro2 ball silicon carbide ball sic ball aluminum oxide ball al2o3 ball
ceramic roller silicon nitride roller si3n4 roller zirconia roller zro2 roller
ceramic bearing silicon nitride bearing si3n4 bearing zirconia bearing zro2 bearing silicon carbide bearing sic ball aluminum oxide bearing al2o3 bearing full ceramic bearing ceramic ball bearing ceramic roller bearing
hybrid ceramic bearing hybrid ceramic ball bearing hybrid ball bearing hybrid roller bearing ceramic hybrid bearing ceramic hybrid ball bearing
Home | Company | Engineering Data | Product Range | Application | Contact | Site Map
 
 

Home > Product Range > Silicon Nitride Balls

Silicon Nitride (Si3N4) Balls


Characteristics:
1) Density 3.25 g/cm3 (59% lower than steel)
2) Excellent wearability
3) Max working temperature up to +800ˇăC
4) Low coefficient of thermal expansion
5) Very high hardness Hv 1400
6) Nonmagnetic
7) Electrical isolating
8) Self-lubricating
9) Excellenct corrosion resistance
10) Applicable for high speed bearings

Ball Sizes (Ball Diameter)

Inch mm Inch mm
- 0.800 - 11.000
- 1.000 7/16" 11.112
- 1.200 29/64" 11.509
- 1.500 15/32" 11.906
1/16" 1.588 - 12.000
- 2.000 31/64" 12.303
3/32" 2.381 1/2" 12.700
- 2.500 - 13.000
- 3.000 17/32" 13.494
1/8" 3.175 - 14.000
- 3.500 9/16" 14.288
5/32" 3.969 - 15.000
- 4.000 19/32" 15.081
- 4.500 5/8" 15.875
3/16" 4.763 21/32" 16.669
- 5.000 11/16" 17.463
- 5.500 23/32" 18.256
7/32" 5.556 3/4" 19.050
15/64" 5.953 25/32" 19.844
- 6.000 - 20.000
1/4" 6.350 13/16" 20.638
- 6.500 7/8" 22.225
17/64" 6.747 15/16" 23.812
- 7.000 1" 25.400
9/32" 7.144 1-1/16" 26.988
- 7.500 1-1/8" 28.575
5/16" 7.938 1-3/16" 30.163
- 8.000 1-1/4" 31.750
- 8.500 1-3/8" 34.925
11/32" 8.731 - 35.000
- 9.000 1-1/2" 38.100
- 9.500 1-5/8" 41.275
3/8" 9.525 1-11/16" 42.863
- 10.000 1-7/8" 47.625
13/32" 10.319 2" 50.800

 

Copyright (C) 2008 HSC CERAMICS. All Rights Reserved.